4% APR Mortgage Payment Calculator

What's the monthly payment on a 4% Mortgage?
$
$
%
years
4% APR Mortgage Payment Calculator
Is 4% a good rate for a mortgage? Current rates for the past week are about 7.17%. To see if you have a low interest rate, it's best to compare it against market averages.
Type your loan details into the calculator above. Use the amortization calculator to create a printable amortization schedule. Get several loan quotes to get the best rate. A small change in APR can lead to a large different in loan costs. For example, the monthly payment for a 200k loan at 4% is 954.83/month. At 5% the payment is 1,073.64/month. See the table below for a comparison.
Rate (30 Year Fixed Mortgage) 100,000 200,000 300,000 400,000 500,000 600,000
4% 477.42 954.83 1,432.25 1,909.66 2,387.08 2,864.49
4.25% 491.94 983.88 1,475.82 1,967.76 2,459.70 2,951.64
4.5% 506.69 1,013.37 1,520.06 2,026.74 2,533.43 3,040.11
4.75% 521.65 1,043.29 1,564.94 2,086.59 2,608.24 3,129.88
5% 536.82 1,073.64 1,610.46 2,147.29 2,684.11 3,220.93
Consider all the other fees associated with home ownership. This can include closing costs, maintenance, HOA fees for condos, property taxes, and home insurance. Mortgages with lower down payments might require private mortgage insurance (PMI).

A fixed rate mortgage offers the benefit of a fixed rate for the length of the loan. Rates are generally higher for fixed rate mortgages compared to ARMs (adjustable rate mortgages). Consider refinancing if your rate is higher than current market rates. See below for smaller changes in rates.
Rate (30 Year Fixed Mortgage) 100,000 200,000 300,000 400,000 500,000 600,000
4% 477.42 954.83 1,432.25 1,909.66 2,387.08 2,864.49
4.01% 477.99 955.98 1,433.98 1,911.97 2,389.96 2,867.95
4.02% 478.57 957.14 1,435.71 1,914.28 2,392.85 2,871.41
4.03% 479.15 958.29 1,437.44 1,916.59 2,395.73 2,874.88
4.04% 479.72 959.45 1,439.17 1,918.90 2,398.62 2,878.35
4.05% 480.30 960.60 1,440.91 1,921.21 2,401.51 2,881.81
4.06% 480.88 961.76 1,442.64 1,923.52 2,404.40 2,885.29
4.07% 481.46 962.92 1,444.38 1,925.84 2,407.30 2,888.76
4.08% 482.04 964.08 1,446.12 1,928.16 2,410.19 2,892.23
4.09% 482.62 965.24 1,447.86 1,930.47 2,413.09 2,895.71
4.1% 483.20 966.40 1,449.60 1,932.79 2,415.99 2,899.19
30 Year Fixed Mortgage Payment Tables Based on Loan Amount and 4 APR
Amount Payment
105k at 4% 501.29
110k at 4% 525.16
115k at 4% 549.03
120k at 4% 572.90
125k at 4% 596.77
130k at 4% 620.64
135k at 4% 644.51
140k at 4% 668.38
145k at 4% 692.25
150k at 4% 716.12
155k at 4% 739.99
160k at 4% 763.86
165k at 4% 787.74
170k at 4% 811.61
175k at 4% 835.48
180k at 4% 859.35
185k at 4% 883.22
190k at 4% 907.09
195k at 4% 930.96
200k at 4% 954.83
205k at 4% 978.70
210k at 4% 1,002.57
215k at 4% 1,026.44
220k at 4% 1,050.31
225k at 4% 1,074.18
230k at 4% 1,098.06
235k at 4% 1,121.93
240k at 4% 1,145.80
245k at 4% 1,169.67
250k at 4% 1,193.54
255k at 4% 1,217.41
260k at 4% 1,241.28
265k at 4% 1,265.15
270k at 4% 1,289.02
275k at 4% 1,312.89
280k at 4% 1,336.76
285k at 4% 1,360.63
290k at 4% 1,384.50
295k at 4% 1,408.38
300k at 4% 1,432.25
305k at 4% 1,456.12
310k at 4% 1,479.99
315k at 4% 1,503.86
320k at 4% 1,527.73
325k at 4% 1,551.60
Amount Payment
330k at 4% 1,575.47
335k at 4% 1,599.34
340k at 4% 1,623.21
345k at 4% 1,647.08
350k at 4% 1,670.95
355k at 4% 1,694.82
360k at 4% 1,718.70
365k at 4% 1,742.57
370k at 4% 1,766.44
375k at 4% 1,790.31
380k at 4% 1,814.18
385k at 4% 1,838.05
390k at 4% 1,861.92
395k at 4% 1,885.79
400k at 4% 1,909.66
405k at 4% 1,933.53
410k at 4% 1,957.40
415k at 4% 1,981.27
420k at 4% 2,005.14
425k at 4% 2,029.02
430k at 4% 2,052.89
435k at 4% 2,076.76
440k at 4% 2,100.63
445k at 4% 2,124.50
450k at 4% 2,148.37
455k at 4% 2,172.24
460k at 4% 2,196.11
465k at 4% 2,219.98
470k at 4% 2,243.85
475k at 4% 2,267.72
480k at 4% 2,291.59
485k at 4% 2,315.46
490k at 4% 2,339.33
495k at 4% 2,363.21
500k at 4% 2,387.08
505k at 4% 2,410.95
510k at 4% 2,434.82
515k at 4% 2,458.69
520k at 4% 2,482.56
525k at 4% 2,506.43
530k at 4% 2,530.30
535k at 4% 2,554.17
540k at 4% 2,578.04
545k at 4% 2,601.91
550k at 4% 2,625.78
Amount Payment
555k at 4% 2,649.65
560k at 4% 2,673.53
565k at 4% 2,697.40
570k at 4% 2,721.27
575k at 4% 2,745.14
580k at 4% 2,769.01
585k at 4% 2,792.88
590k at 4% 2,816.75
595k at 4% 2,840.62
600k at 4% 2,864.49
605k at 4% 2,888.36
610k at 4% 2,912.23
615k at 4% 2,936.10
620k at 4% 2,959.97
625k at 4% 2,983.85
630k at 4% 3,007.72
635k at 4% 3,031.59
640k at 4% 3,055.46
645k at 4% 3,079.33
650k at 4% 3,103.20
655k at 4% 3,127.07
660k at 4% 3,150.94
665k at 4% 3,174.81
670k at 4% 3,198.68
675k at 4% 3,222.55
680k at 4% 3,246.42
685k at 4% 3,270.29
690k at 4% 3,294.17
695k at 4% 3,318.04
700k at 4% 3,341.91
705k at 4% 3,365.78
710k at 4% 3,389.65
715k at 4% 3,413.52
720k at 4% 3,437.39
725k at 4% 3,461.26
730k at 4% 3,485.13
735k at 4% 3,509.00
740k at 4% 3,532.87
745k at 4% 3,556.74
750k at 4% 3,580.61
755k at 4% 3,604.49
760k at 4% 3,628.36
765k at 4% 3,652.23
770k at 4% 3,676.10
775k at 4% 3,699.97
Amount Payment
780k at 4% 3,723.84
785k at 4% 3,747.71
790k at 4% 3,771.58
795k at 4% 3,795.45
800k at 4% 3,819.32
805k at 4% 3,843.19
810k at 4% 3,867.06
815k at 4% 3,890.93
820k at 4% 3,914.81
825k at 4% 3,938.68
830k at 4% 3,962.55
835k at 4% 3,986.42
840k at 4% 4,010.29
845k at 4% 4,034.16
850k at 4% 4,058.03
855k at 4% 4,081.90
860k at 4% 4,105.77
865k at 4% 4,129.64
870k at 4% 4,153.51
875k at 4% 4,177.38
880k at 4% 4,201.25
885k at 4% 4,225.13
890k at 4% 4,249.00
895k at 4% 4,272.87
900k at 4% 4,296.74
905k at 4% 4,320.61
910k at 4% 4,344.48
915k at 4% 4,368.35
920k at 4% 4,392.22
925k at 4% 4,416.09
930k at 4% 4,439.96
935k at 4% 4,463.83
940k at 4% 4,487.70
945k at 4% 4,511.57
950k at 4% 4,535.45
955k at 4% 4,559.32
960k at 4% 4,583.19
965k at 4% 4,607.06
970k at 4% 4,630.93
975k at 4% 4,654.80
980k at 4% 4,678.67
985k at 4% 4,702.54
990k at 4% 4,726.41
995k at 4% 4,750.28
1000k at 4% 4,774.15