Value of $9 Due to Inflation

What is 9 worth over time?

$
To
Calculate inflation of $9 in the United States over time.

We use the CPI provided by the Bureau of Labor Statistics to calculate how much the value of a dollar has changed every year.

Click the red Go button to calculate.
What is $9 worth today? How much was 9 worth? Enter your details in the calculator above or view the chart to see what $9 was worth by year. The Consumer Price Index is tabulated by comparing prices throughout the United States over time. These numbers are published by the Bureau of Labor Statistics. We use this data to calculate the value of inflation every year.
Amount Value in 2023
$9 in 1914 267.12
$9 in 1915 264.47
$9 in 1916 259.34
$9 in 1917 230.27
$9 in 1918 194.98
$9 in 1919 161.89
$9 in 1920 141.33
$9 in 1921 137.69
$9 in 1922 154.40
$9 in 1923 158.06
$9 in 1924 154.40
$9 in 1925 154.40
$9 in 1926 149.23
$9 in 1927 150.91
$9 in 1928 154.40
$9 in 1929 156.21
$9 in 1930 155.30
$9 in 1931 165.91
$9 in 1932 182.96
$9 in 1933 203.91
$9 in 1934 202.36
$9 in 1935 199.34
$9 in 1936 193.56
$9 in 1937 190.80
$9 in 1938 185.50
$9 in 1939 190.80
$9 in 1940 190.80
$9 in 1941 189.44
$9 in 1942 172.33
$9 in 1943 158.06
$9 in 1944 153.52
$9 in 1945 150.07
$9 in 1946 146.77
$9 in 1947 124.24
$9 in 1948 114.15
$9 in 1949 110.84
$9 in 1950 113.19
Amount Value in 2023
$9 in 1951 106.85
$9 in 1952 100.80
$9 in 1953 100.04
$9 in 1954 99.30
$9 in 1955 100.04
$9 in 1956 99.67
$9 in 1957 96.78
$9 in 1958 94.06
$9 in 1959 92.43
$9 in 1960 90.86
$9 in 1961 89.64
$9 in 1962 89.04
$9 in 1963 87.87
$9 in 1964 86.45
$9 in 1965 85.61
$9 in 1966 84.00
$9 in 1967 81.19
$9 in 1968 78.80
$9 in 1969 75.24
$9 in 1970 70.85
$9 in 1971 67.11
$9 in 1972 64.99
$9 in 1973 62.85
$9 in 1974 57.82
$9 in 1975 51.47
$9 in 1976 48.13
$9 in 1977 45.90
$9 in 1978 43.01
$9 in 1979 39.46
$9 in 1980 34.83
$9 in 1981 30.95
$9 in 1982 28.42
$9 in 1983 27.37
$9 in 1984 26.37
$9 in 1985 25.37
$9 in 1986 24.44
$9 in 1987 24.17
Amount Value in 2023
$9 in 1988 23.15
$9 in 1989 22.17
$9 in 1990 21.18
$9 in 1991 19.96
$9 in 1992 19.37
$9 in 1993 18.82
$9 in 1994 18.32
$9 in 1995 17.84
$9 in 1996 17.40
$9 in 1997 16.84
$9 in 1998 16.56
$9 in 1999 16.30
$9 in 2000 15.87
$9 in 2001 15.35
$9 in 2002 15.12
$9 in 2003 14.77
$9 in 2004 14.49
$9 in 2005 14.04
$9 in 2006 13.57
$9 in 2007 13.24
$9 in 2008 12.72
$9 in 2009 12.71
$9 in 2010 12.37
$9 in 2011 12.19
$9 in 2012 11.84
$9 in 2013 11.63
$9 in 2014 11.46
$9 in 2015 11.38
$9 in 2016 11.29
$9 in 2017 11.06
$9 in 2018 10.84
$9 in 2019 10.63
$9 in 2020 10.39
$9 in 2021 10.26
$9 in 2022 9.58
$9 in 2023 9.00