Value of $1,000,000,000 Due to Inflation

What is 1,000,000,000 worth over time?

$
To
Calculate inflation of $1,000,000,000 in the United States over time.

We use the CPI provided by the Bureau of Labor Statistics to calculate how much the value of a dollar has changed every year.

Click the red Go button to calculate.
What is $1,000,000,000 worth today? How much was 1,000,000,000 worth? Enter your details in the calculator above or view the chart to see what $1,000,000,000 was worth by year. The Consumer Price Index is tabulated by comparing prices throughout the United States over time. These numbers are published by the Bureau of Labor Statistics. We use this data to calculate the value of inflation every year.
Amount Value in 2023
$1,000,000,000 in 1914 29,679,700,000.00
$1,000,000,000 in 1915 29,385,841,584.16
$1,000,000,000 in 1916 28,815,242,718.45
$1,000,000,000 in 1917 25,585,948,275.86
$1,000,000,000 in 1918 21,664,014,598.54
$1,000,000,000 in 1919 17,987,696,969.70
$1,000,000,000 in 1920 15,703,544,973.55
$1,000,000,000 in 1921 15,298,814,432.99
$1,000,000,000 in 1922 17,155,895,953.76
$1,000,000,000 in 1923 17,561,952,662.72
$1,000,000,000 in 1924 17,155,895,953.76
$1,000,000,000 in 1925 17,155,895,953.76
$1,000,000,000 in 1926 16,580,837,988.83
$1,000,000,000 in 1927 16,768,192,090.40
$1,000,000,000 in 1928 17,155,895,953.76
$1,000,000,000 in 1929 17,356,549,707.60
$1,000,000,000 in 1930 17,255,639,534.88
$1,000,000,000 in 1931 18,434,596,273.29
$1,000,000,000 in 1932 20,328,561,643.84
$1,000,000,000 in 1933 22,656,259,541.98
$1,000,000,000 in 1934 22,484,621,212.12
$1,000,000,000 in 1935 22,149,029,850.75
$1,000,000,000 in 1936 21,507,028,985.51
$1,000,000,000 in 1937 21,199,785,714.29
$1,000,000,000 in 1938 20,610,902,777.78
$1,000,000,000 in 1939 21,199,785,714.29
$1,000,000,000 in 1940 21,199,785,714.29
$1,000,000,000 in 1941 21,049,432,624.11
$1,000,000,000 in 1942 19,148,193,548.39
$1,000,000,000 in 1943 17,561,952,662.72
$1,000,000,000 in 1944 17,057,298,850.57
$1,000,000,000 in 1945 16,673,988,764.04
$1,000,000,000 in 1946 16,307,527,472.53
$1,000,000,000 in 1947 13,804,511,627.91
$1,000,000,000 in 1948 12,683,632,478.63
$1,000,000,000 in 1949 12,315,228,215.77
$1,000,000,000 in 1950 12,576,144,067.80
Amount Value in 2023
$1,000,000,000 in 1951 11,871,880,000.00
$1,000,000,000 in 1952 11,199,886,792.45
$1,000,000,000 in 1953 11,115,992,509.36
$1,000,000,000 in 1954 11,033,345,724.91
$1,000,000,000 in 1955 11,115,992,509.36
$1,000,000,000 in 1956 11,074,514,925.37
$1,000,000,000 in 1957 10,753,514,492.75
$1,000,000,000 in 1958 10,450,598,591.55
$1,000,000,000 in 1959 10,269,792,387.54
$1,000,000,000 in 1960 10,095,136,054.42
$1,000,000,000 in 1961 9,959,630,872.48
$1,000,000,000 in 1962 9,893,233,333.33
$1,000,000,000 in 1963 9,763,059,210.53
$1,000,000,000 in 1964 9,605,080,906.15
$1,000,000,000 in 1965 9,512,724,358.97
$1,000,000,000 in 1966 9,333,238,993.71
$1,000,000,000 in 1967 9,021,185,410.33
$1,000,000,000 in 1968 8,755,073,746.31
$1,000,000,000 in 1969 8,360,478,873.24
$1,000,000,000 in 1970 7,872,599,469.50
$1,000,000,000 in 1971 7,457,211,055.28
$1,000,000,000 in 1972 7,221,338,199.51
$1,000,000,000 in 1973 6,983,458,823.53
$1,000,000,000 in 1974 6,424,177,489.18
$1,000,000,000 in 1975 5,718,631,984.59
$1,000,000,000 in 1976 5,347,693,693.69
$1,000,000,000 in 1977 5,099,604,811.00
$1,000,000,000 in 1978 4,779,339,774.56
$1,000,000,000 in 1979 4,384,002,954.21
$1,000,000,000 in 1980 3,869,582,790.09
$1,000,000,000 in 1981 3,439,130,938.59
$1,000,000,000 in 1982 3,157,414,893.62
$1,000,000,000 in 1983 3,040,952,868.85
$1,000,000,000 in 1984 2,929,881,539.98
$1,000,000,000 in 1985 2,818,584,995.25
$1,000,000,000 in 1986 2,715,434,583.71
$1,000,000,000 in 1987 2,685,945,701.36
Amount Value in 2023
$1,000,000,000 in 1988 2,571,897,746.97
$1,000,000,000 in 1989 2,463,045,643.15
$1,000,000,000 in 1990 2,353,663,758.92
$1,000,000,000 in 1991 2,218,213,751.87
$1,000,000,000 in 1992 2,152,262,509.06
$1,000,000,000 in 1993 2,091,592,670.90
$1,000,000,000 in 1994 2,035,644,718.79
$1,000,000,000 in 1995 1,982,611,890.45
$1,000,000,000 in 1996 1,933,530,944.63
$1,000,000,000 in 1997 1,871,355,611.60
$1,000,000,000 in 1998 1,840,030,998.14
$1,000,000,000 in 1999 1,810,841,976.82
$1,000,000,000 in 2000 1,763,499,702.91
$1,000,000,000 in 2001 1,705,729,885.06
$1,000,000,000 in 2002 1,679,666,100.74
$1,000,000,000 in 2003 1,640,668,877.83
$1,000,000,000 in 2004 1,610,401,519.26
$1,000,000,000 in 2005 1,559,626,904.89
$1,000,000,000 in 2006 1,508,114,837.40
$1,000,000,000 in 2007 1,470,748,265.61
$1,000,000,000 in 2008 1,413,076,805.88
$1,000,000,000 in 2009 1,411,786,251.12
$1,000,000,000 in 2010 1,374,384,692.68
$1,000,000,000 in 2011 1,354,130,642.08
$1,000,000,000 in 2012 1,315,169,803.96
$1,000,000,000 in 2013 1,292,664,230.56
$1,000,000,000 in 2014 1,273,539,041.15
$1,000,000,000 in 2015 1,263,977,139.16
$1,000,000,000 in 2016 1,254,822,957.40
$1,000,000,000 in 2017 1,229,319,228.60
$1,000,000,000 in 2018 1,203,927,406.66
$1,000,000,000 in 2019 1,181,361,524.96
$1,000,000,000 in 2020 1,154,968,985.19
$1,000,000,000 in 2021 1,139,449,618.77
$1,000,000,000 in 2022 1,064,544,013.31
$1,000,000,000 in 2023 1,000,000,000.00